






Closure Type: Pullover
Craft of Weaving: Tatting
Decoration: Hollow Out
Dresses Length: Ankle-Length
Elasticity: High Strecth
Fabric Type: POLYESTER
Fit Type: Slim
Gender: Women
High-concerned chemical: None
Material: POLYESTER,SPANDEX
Material Composition: synthetic fiber
Model Number: K25D82177
Neckline: Other
Pattern Type: Solid
Profile Type: X
Season: Summer
Silhouette: Sheath
Sleeve Style: Sleeveless
Type: Camisole
Waistline: Natural
    Size Guide Notice:
    This is a standard international size conversion chart to help you compare clothing sizes across regions.
    Actual sizing may vary slightly depending on the style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    and we’ll be happy to assist you.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
























